Get 25% off your first order
End-to-end partnership for your project’s needs
		Scroll for more
	
			
		We Make Parts. Better.
Our data-backed approach, easy ordering experience, and advanced capabilities mean no more compromising on the parts you need.
| Offerings | Fast Radius | Competitor | 
|---|---|---|
| Cloud Manufacturing Platform™ | ![]()  | ![]()  | 
| Virtual Warehouse™ | ![]()  | ![]()  | 
| On demand manufacturing | ![]()  | ![]()  | 
| Smarter manufacturing | Fast Radius | Competitor | 
|---|---|---|
| Digital quoting and order management | ![]()  | ![]()  | 
| Software-driven insights for manufacturing feedback | ![]()  | ![]()  | 
| Technology & materials comparison tool | ![]()  | ![]()  | 
| Part feasibility analysis | ![]()  | ![]()  | 
| Production optimization cost curves | ![]()  | ![]()  | 
| Support | Fast Radius | Competitor | 
|---|---|---|
| Ability to produce exact to spec | High | Varies* | 
| Degree of end-to-end support | High | Low / Moderate | 
| Ability to progress prototypes to production | High | Low | 
| Manufacturing hosted capacity | ![]()  | ![]()  | 
| Industrial additive manufacturing expertise | High | Varies* | 
| Scale / Infrastructure | Fast Radius | Competitor | 
|---|---|---|
| WEF recognized as “one of the nine best factories in the world” | ![]()  | ![]()  | 
| Domestic and international production capabilities | Both | Varies* | 
| Network of connected micro-factories | ![]()  | ![]()  | 
| Manufacturing focus | Prototyping to volume production  | Varies* | 
| Experience with high-quality production at scale | High | Varies* | 
| Quality systems (from simple inspections to PPAP) | Best | Varies* | 
Trusted by engineers across the globe






Make your parts in a next-gen factory
Our global headquarters in Chicago was named one of the most advanced factories by the World Economic Forum. And it’s at your fingertips.

